Research-Stack/5-Applications/tools-scripts/carrier/carrier_constants.py

60 lines
7 KiB
Python
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# ==============================================================================
# COPYRIGHT NO ONE EVERYWHERE LLC (WYOMING HOLDING COMPANY)
# PROJECT: SOVEREIGN STACK
# This artifact is entirely proprietary and cryptographically proven.
# Open-Source usage requires explicit permission from Brandon Scott Schneider.
# ==============================================================================
# carrier_constants.py — baked attestation constants (DAG 743)
# Generated by: 4-Infrastructure/hardware/void_mask_gen.py
# DO NOT EDIT by hand. Re-generate via void_mask_gen.py.
#
# Feature extractor: PHI^(i%7) attenuation (same as carrier_factory._modes_from_bytes)
# PCA: enwik9 offset=512KB, 64KB window, 256B chunks, 128B stride
# Calibration: N=50 white-noise seeds, seeds 049
#
# External anchor: sha256(this file) → 6-Documentation/docs/rigor_results/CONSTANTS_ANCHOR.json
J_MODES = 15
GROUNDED_Z = 0.4
WN_MEAN = 0.500497741125887
WN_STD = 0.136359423601718
# enwik9 PCA mean vector (shape: J_MODES,)
ROT_MU = (
0.289402013827287, 0.180749660929271, 0.109007444054606, 0.0681260861644617, 0.0417721571080954, 0.0259348212952062, 0.0158295564364147, 0.288890092701061,
0.181036471710509, 0.110949014301189, 0.0679455598635501, 0.0417037916401851, 0.0257775357128968, 0.0159141856185204, 0.286523498288204,
)
# enwik9 PCA rotation matrix (shape: J_MODES × J_MODES, columns = principal axes)
ROT_R = (
(-0.60039147111274, -0.665198397467021, 0.198196914714973, 0.37256733024855, 0.127676546538966, 0.0342631389227541, 0.00566301011981607, 0.0308581369436849, 0.0131243448325657, 0.00566748486029529, -0.0101697182896, -0.00998568813679618, 0.00593789461613277, -0.00491751034540743, 0.00512219455508258,),
(-0.304373244014372, -0.15880994041126, -0.0271191326071207, -0.535599873015193, -0.726525587747522, 0.25453901755304, -0.0334536622445688, 0.0209529399783187, 0.000122691631463154, -0.00243420577175041, -0.0162406414761915, 0.00729809053624381, 0.0036179123750214, -0.00304656738640525, 0.000783372596207595,),
(-0.136528317754838, -0.0173516350560096, -0.00985822025628263, -0.16719017016437, -0.0519319526836838, -0.761985833835285, -0.557479864000723, 0.125836234009362, 0.201206340705952, -0.00910905158083817, -0.042313459047199, 0.0184285475741501, 0.00114811092909332, 0.0192962207657726, -0.000798521650246374,),
(-0.0544126868278311, -0.0268350462572388, 0.0291347520125755, -0.0720761548822045, 0.00179161989938086, -0.205951192249364, -0.073378857742738, -0.482637324389214, -0.811722659731311, 0.0690993665588144, -0.200284951511085, -0.059412888328276, 0.0464112121798166, -0.00768555284956864, 0.00275073791754427,),
(-0.0317557259259403, -0.00592664100464296, -0.00475778491302499, -0.00792209384332582, -0.0273487862305766, -0.073532482062994, -0.035373699070642, -0.0727332640506624, -0.160064345687363, -0.0183240829873945, 0.968306893232835, -0.0703953312922603, 0.131733266742839, 0.0169943732221118, -0.00143985470359254,),
(-0.0279810627410835, -0.000598613778728737, -0.00765832238717777, -0.00525723957873028, 0.00232609282629988, -0.0240763936718559, 0.00660223637927304, -0.0687469216072565, -0.0672040040024075, -0.0478878579613615, 0.127849755274643, 0.414004336289413, -0.87020381139017, 0.0694567945128036, 0.192722354639023,),
(-0.0105861294052499, -0.00332037678295337, -0.0011181745127647, -0.00315912987051336, 0.000849587258458916, -0.0142389482570566, 0.00791662636184358, -0.0277020535099559, -0.00536797347851462, -0.00960670597482799, 0.0296312417579098, 0.0922693418335184, -0.177438157608905, -0.256684962590714, -0.944429942713358,),
(-0.587694931041851, 0.496523848362478, -0.58529874320663, 0.248131933774697, -0.00647759051497276, 0.0465170442269227, -0.00624559762726607, 0.00311604008565204, -0.0254471391754151, 0.00630126745743736, -0.0206200673542628, -0.022147058515817, 0.00858545110601735, 0.00162218498579642, -0.000930162226765482,),
(-0.282537505845822, 0.0598073568306894, 0.0763600257066636, -0.636009561812435, 0.659404717780361, 0.236237725251337, -0.1199034541841, 0.0115370188150938, 0.0174616188270367, 0.00888016448060335, 0.0211373452238418, 9.62858517290464e-05, 0.00718594453785432, 0.0149525814474654, -0.00424926429548508,),
(-0.150538021746606, 0.0183644782240145, 0.030534948243472, -0.223474556842915, 0.0261531732634502, -0.478512640500515, 0.788005444958422, 0.259964833298182, -0.0672454683237481, 0.0571970078934567, -0.00478069646613035, -0.00295975480505021, 0.00602487254908477, -0.00365362671750027, 0.00777456717376902,),
(-0.0651171462772859, 0.00115027537817378, 0.0103289419474983, -0.0544038877876607, -0.00819711690973167, -0.117244953996273, 0.191796453566037, -0.7938406812825, 0.511682234102291, 0.199688914095813, 0.0192130999383982, -0.0922747989257216, -0.0173892477829205, 0.0307581095823672, 0.00910412972558109,),
(-0.0311195601276613, 0.00207748659755518, 0.00916121074118327, -0.0277936800490565, 0.00803726893650365, -0.0533870635581347, 0.0815553140732543, -0.166238343297633, 0.0457146936826897, -0.968723059952184, -0.0351569231049567, -0.137212300950898, -0.00339210745291938, 0.0193186901505318, -0.00273226143735084,),
(-0.0222027306149269, 0.0107971797728147, 0.00572091643243446, 0.00899318508758445, 0.00214500227509434, -0.0109317706086387, 0.0361634028887987, -0.107540816297741, 0.0162949013301787, -0.0980130208345747, -0.00569939694273409, 0.87202389861526, 0.432939767396819, 0.164880141539206, -0.0364333317954475,),
(-0.0105022709470986, 0.0102939438565567, 0.00289448444173881, -0.0116468534943106, 0.0101065727553271, -0.0150801020759155, -0.00386381147441222, -0.0411703178473887, 0.0251198273784949, -0.0323376477133931, 0.0187867599456083, 0.150688839763214, 0.0609533994959827, -0.948565861481571, 0.263383607960132,),
(-0.264000864946654, 0.52966451470126, 0.780630772831123, 0.145296806750251, -0.128941769179462, 0.0303027848081829, -0.0345639911467314, 0.0157724749178423, 0.00218886242777029, 0.00637049508023753, -0.00105373439097913, -0.0116135614884361, -0.00871827669454266, 0.00366220078315713, -0.00224076318860308,),
)
# enwik9 PCA eigenvalues (descending; for variance explained verification)
ROT_EV = (
0.00698518492941919, 0.00431918115759267, 0.00367833912285453, 0.00183792728618203, 0.00143029137286325, 0.000688035349672007, 0.000497998235686896, 0.000256546781818415,
0.000228468602313433, 7.72591744317998e-05, 6.82925056396555e-05, 3.58684882795771e-05, 3.15562478912714e-05, 1.28094864259602e-05, 1.05085852382605e-05,
)
# HARDWARE ONLY — Weyl sequence for FPGA LUTRAM blue-noise bitstream.
# HARDWARE_VOID_MASK[i] = frac((i+1)/φ). NOT used as software amplitude weights
# (using Weyl values as multipliers suppresses mode 0 and breaks chirp discrimination).
# See 6-Documentation/docs/roadmap/FPGA_WARDEN_NODE_SPEC.md §2.1 for FPGA usage.
HARDWARE_VOID_MASK = (
0.618033988749895, 0.23606797749979, 0.854101966249684, 0.472135954999579, 0.0901699437494741, 0.708203932499369, 0.326237921249263, 0.944271909999158,
0.562305898749053, 0.180339887498948, 0.798373876248843, 0.416407864998737, 0.034441853748632, 0.652475842498527, 0.270509831248422,
)