mirror of
https://github.com/allaunthefox/SilverSight.git
synced 2026-07-31 01:25:21 +00:00
docs(traceability): V1 updated — Chentsov invariant (not unique), S1-S3 resolved
This commit is contained in:
parent
1f11edc7a9
commit
2b1ee2af1a
1 changed files with 2 additions and 2 deletions
|
|
@ -26,7 +26,7 @@ If any GIVEN is ever falsified, the entire graph collapses.
|
|||
[F0] √a·√b = √(ab)
|
||||
│
|
||||
▼
|
||||
[F1] Chentsov ──→ [V1] g_p(u,v) = Σ uᵢvᵢ/pᵢ
|
||||
[F1] Chentsov (invariant, not unique) ──→ [V1] g_p(u,v) = Σ uᵢvᵢ/pᵢ
|
||||
│
|
||||
▼
|
||||
[V2] φ(p) = (√p₁,...,√p₈) ∈ S⁷
|
||||
|
|
@ -53,7 +53,7 @@ If any GIVEN is ever falsified, the entire graph collapses.
|
|||
|
||||
| Node | Formula | Depends On | Verified By | Consensus Value | Status |
|
||||
|------|---------|-----------|-------------|-----------------|--------|
|
||||
| V1 | g_p(u,v) = Σ uᵢvᵢ/pᵢ | F1 (Chentsov) | Given theorem | N/A | ✅ GIVEN |
|
||||
| V1 | g_p(u,v) = Σ uᵢvᵢ/pᵢ | F1 (Chentsov invariant) | Proven: invariance under coarse-graining (Verification 005) | N/A | ✅ INVARIANT (uniqueness open) |
|
||||
| V2 | φ(p) = (√p₁,...,√p₈) | V1 (metric def) | Direct calc | ‖φ(p)‖₂ = 1.0 | ✅ VERIFIED |
|
||||
| V3 | d_{S⁷}(a,b) = arccos(⟨a,b⟩) | F2 (round metric) | Given theorem | N/A | ✅ GIVEN |
|
||||
| **V4** | **⟨φ(p),φ(q)⟩ = Σ√(pᵢqᵢ)** | **V2 + F0** | **Alpha,Beta,Gamma** | **0.97586930** | **✅ 3-AGENT** |
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue