mirror of
https://github.com/allaunthefox/Research-Stack.git
synced 2026-07-31 03:05:21 +00:00
6088 lines
144 KiB
Markdown
6088 lines
144 KiB
Markdown
# Physics Equations — Parallel Mapped
|
||
**Workers:** 6 | **Equation:** Ω = Ψ [ B(θ) ⊗ C(n, α) ] ⊕ Δ(n, θ, α)
|
||
|
||
---
|
||
|
||
## Eq 5. Euler-Lagrange Equation
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Predicted trajectory or position |
|
||
| Ψ | Lagrangian function or Hamiltonian operator |
|
||
| B | Generalized momentum or conserved quantity |
|
||
| C | Coordinate or generalized coordinate |
|
||
| Δ | External force or perturbation |
|
||
|
||
---
|
||
|
||
## Eq 2. Lagrangian Mechanics (Principle of Least Action)
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Action S |
|
||
| Ψ | Lagrangian L |
|
||
| B | Conserved momentum p |
|
||
| C | Generalized coordinates q |
|
||
| Δ | Residual energy uncertainty |
|
||
|
||
---
|
||
|
||
## Eq 6. D'Alembert's Principle
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Virtual work for dynamics |
|
||
| Ψ | Lagrange's equations or Newtonian mechanics |
|
||
| B | Conserved momentum or energy |
|
||
| C | Variable parameters like mass, velocity, and position |
|
||
| Δ | Residual forces or unaccounted energy |
|
||
|
||
---
|
||
|
||
## Eq 3. Hamiltonian Mechanics
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Hamiltonian |
|
||
| Ψ | Lagrangian |
|
||
| B | Position |
|
||
| C | Momentum |
|
||
| Δ | Energy |
|
||
|
||
---
|
||
|
||
## Eq 1. Newton's Three Laws of Motion
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Force |
|
||
| Ψ | Inertia |
|
||
| B | Mass |
|
||
| C | Velocity |
|
||
| Δ | Friction |
|
||
|
||
---
|
||
|
||
## Eq 4. Hamilton-Jacobi Equation
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Action S |
|
||
| Ψ | Hamiltonian H |
|
||
| B | Conserved energy E |
|
||
| C | Generalized coordinates q |
|
||
| Δ | Residual energy uncertainty |
|
||
|
||
---
|
||
|
||
## Eq 7. Euler's Rigid Body Rotation Equations
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Angular velocity |
|
||
| Ψ | Euler's rotation theory |
|
||
| B | Inertia tensor |
|
||
| C | Angular momentum |
|
||
| Δ | Torque |
|
||
|
||
---
|
||
|
||
## Eq 8. Conservation of Momentum
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Momentum |
|
||
| Ψ | Laws of motion |
|
||
| B | Mass and velocity |
|
||
| C | External forces |
|
||
| Δ | Frictional losses |
|
||
|
||
---
|
||
|
||
## Eq 9. Conservation of Angular Momentum
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Angular Momentum |
|
||
| Ψ | Laws of Classical Mechanics |
|
||
| B | Moment of Inertia |
|
||
| C | Torque |
|
||
| Δ | External Torque |
|
||
|
||
---
|
||
|
||
## Eq 10. Conservation of Energy
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Total Energy |
|
||
| Ψ | Lagrangian or Hamiltonian |
|
||
| B | Kinetic and Potential Energy |
|
||
| C | External Forces and Friction |
|
||
| Δ | Thermal Noise and Dissipation |
|
||
|
||
---
|
||
|
||
## Eq 11. Work-Energy Theorem
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Work done |
|
||
| Ψ | Force applied over distance |
|
||
| B | Kinetic energy |
|
||
| C | Mass and velocity |
|
||
| Δ | Initial kinetic energy |
|
||
|
||
---
|
||
|
||
## Eq 12. Impulse-Momentum Theorem
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Change in momentum |
|
||
| Ψ | Force applied over time |
|
||
| B | Conserved linear momentum |
|
||
| C | Time and force variation |
|
||
| Δ | Residual impulse error |
|
||
|
||
---
|
||
|
||
## Eq 13. Center of Mass Equation
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Position of Center of Mass |
|
||
| Ψ | Newton's Second Law of Motion |
|
||
| B | Mass of System Components |
|
||
| C | External Forces Acting on System |
|
||
| Δ | Frictional and Other Unaccounted Forces |
|
||
|
||
---
|
||
|
||
## Eq 14. Hooke's Law
|
||
**Domain:** Continuum Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Force |
|
||
| Ψ | Spring Constant |
|
||
| B | Stress |
|
||
| C | Strain |
|
||
| Δ | Residual Stress |
|
||
|
||
---
|
||
|
||
## Eq 15. Parallel Axis Theorem
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Moment of inertia |
|
||
| Ψ | Rotational dynamics theory |
|
||
| B | Mass distribution basis |
|
||
| C | Distance from axis parameter |
|
||
| Δ | Residual rotational energy |
|
||
|
||
---
|
||
|
||
## Eq 16. Coriolis Force
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Coriolis Force |
|
||
| Ψ | Rotating Frame Theory |
|
||
| B | Angular Momentum |
|
||
| C | Velocity Vector |
|
||
| Δ | Inertial Frame Error |
|
||
|
||
---
|
||
|
||
## Eq 17. Centrifugal Force
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Centrifugal Force |
|
||
| Ψ | Rotating Frame Theory |
|
||
| B | Angular Momentum Basis |
|
||
| C | Angular Velocity Parameter |
|
||
| Δ | Inertial Error Residual |
|
||
|
||
---
|
||
|
||
## Eq 18. Simple Harmonic Motion
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Displacement |
|
||
| Ψ | Hooke's Law |
|
||
| B | Spring Constant |
|
||
| C | Angular Frequency |
|
||
| Δ | Damping |
|
||
|
||
---
|
||
|
||
## Eq 19. Damped Harmonic Oscillator
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Position or displacement of the oscillator |
|
||
| Ψ | Lagrangian or Hamiltonian formulation of the system |
|
||
| B | Conserved energy or momentum basis |
|
||
| C | Damping coefficient or friction parameter |
|
||
| Δ | Frictional force or thermal noise |
|
||
|
||
---
|
||
|
||
## Eq 20. Forced Oscillator + Resonance
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Amplitude of oscillation |
|
||
| Ψ | Forced oscillator model |
|
||
| B | Conserved energy basis |
|
||
| C | Damping coefficient and frequency |
|
||
| Δ | Resonance error margin |
|
||
|
||
---
|
||
|
||
## Eq 21. Coupled Oscillators (Normal Modes)
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Coupled Oscillator Normal Mode |
|
||
| Ψ | Mechanical Theory of Coupled Oscillators |
|
||
| B | Conserved Linear Momentum Basis |
|
||
| C | Dynamic Mass and Spring Constant Context |
|
||
| Δ | Residual Energy Loss due to Friction |
|
||
|
||
---
|
||
|
||
## Eq 22. Pendulum Equation
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Angular displacement |
|
||
| Ψ | Lagrangian mechanics |
|
||
| B | Conserved angular momentum |
|
||
| C | Gravity parameter (g) |
|
||
| Δ | Energy dissipation |
|
||
|
||
---
|
||
|
||
## Eq 23. Kinematics (Constant Acceleration)
|
||
**Domain:** Classical Mechanics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Velocity |
|
||
| Ψ | Kinematics Theory |
|
||
| B | Constant Acceleration |
|
||
| C | Time and Distance |
|
||
| Δ | Displacement Error |
|
||
|
||
---
|
||
|
||
## Eq 24. Universal Gravitation Law
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Force |
|
||
| Ψ | Gravity Theory |
|
||
| B | Mass |
|
||
| C | Distance |
|
||
| Δ | None |
|
||
|
||
---
|
||
|
||
## Eq 25. Gravitational Potential Energy
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Gravitational Potential Energy |
|
||
| Ψ | General Relativity Theory |
|
||
| B | Mass (M) |
|
||
| C | Distance (r) and Angle (θ, α) |
|
||
| Δ | Residual Error in Measurement |
|
||
|
||
---
|
||
|
||
## Eq 26. Kepler's First Law
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Eccentricity of planetary orbit |
|
||
| Ψ | Gravitational force law |
|
||
| B | Conserved angular momentum |
|
||
| C | Variable semi-major axis and eccentricity |
|
||
| Δ | Residual orbital perturbations |
|
||
|
||
---
|
||
|
||
## Eq 27. Kepler's Second Law
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Angular momentum |
|
||
| Ψ | Gravitational force law |
|
||
| B | Conserved angular momentum |
|
||
| C | Orbital eccentricity and inclination |
|
||
| Δ | Residual gravitational perturbations |
|
||
|
||
---
|
||
|
||
## Eq 28. Kepler's Third Law
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Orbital period squared |
|
||
| Ψ | Gravitational theory of elliptical orbits |
|
||
| B | Mass of central body (M) |
|
||
| C | Semimajor axis length (a) |
|
||
| Δ | Residual gravitational error |
|
||
|
||
---
|
||
|
||
## Eq 29. Escape Velocity
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Escape Velocity |
|
||
| Ψ | Gravitational Theory |
|
||
| B | Mass and Gravity |
|
||
| C | Radius of Orbit |
|
||
| Δ | Residual Error |
|
||
|
||
---
|
||
|
||
## Eq 30. Orbital Velocity (Circular)
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Orbital Velocity |
|
||
| Ψ | Gravitational Theory |
|
||
| B | Mass (M) |
|
||
| C | Radius (r) |
|
||
| Δ | None, exact solution |
|
||
|
||
---
|
||
|
||
## Eq 31. Poisson Equation (Gravity)
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Gravitational potential Φ |
|
||
| Ψ | Gravity theory / general relativity |
|
||
| B | Mass M (conserved basis) |
|
||
| C | Density ρ (dynamic context) |
|
||
| Δ | Residual error in gravitational field |
|
||
|
||
---
|
||
|
||
## Eq 32. Tidal Force
|
||
**Domain:** Gravitation
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Tidal Force |
|
||
| Ψ | Gravitational Theory |
|
||
| B | Mass (M) |
|
||
| C | Distance (r) |
|
||
| Δ | Positional Error |
|
||
|
||
---
|
||
|
||
## Eq 33. Gravitational Time Dilation (GR)
|
||
**Domain:** Relativity
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Gravitational time dilation effect |
|
||
| Ψ | General Relativity theory |
|
||
| B | Mass (M) and radius (r) |
|
||
| C | Velocity (v) and acceleration (a) |
|
||
| Δ | Residual error in time measurement |
|
||
|
||
---
|
||
|
||
## Eq 34. Precession of Perihelion (GR)
|
||
**Domain:** Relativity
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Precession of Perihelion |
|
||
| Ψ | General Relativity Theory |
|
||
| B | Conserved Angular Momentum |
|
||
| C | Orbital Eccentricity and Mass |
|
||
| Δ | Gravitational Frame-Dragging Error |
|
||
|
||
---
|
||
|
||
## Eq 35. Lense-Thirring Precession (Frame Dragging)
|
||
**Domain:** Relativity
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Lense-Thirring Precession angular velocity |
|
||
| Ψ | General Relativity theory |
|
||
| B | Conserved angular momentum J |
|
||
| C | Mass M and spin axis α |
|
||
| Δ | Residual error due to approximations |
|
||
|
||
---
|
||
|
||
## Eq 36. Coulomb's Law
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Force between charges |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Charge (q) |
|
||
| C | Distance (r) and angle (θ) |
|
||
| Δ | None, exact result |
|
||
|
||
---
|
||
|
||
## Eq 37. Lorentz Force Law
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Force (F) |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Magnetic field |
|
||
| C | Electric charge and velocity |
|
||
| Δ | Residual electromagnetic noise |
|
||
|
||
---
|
||
|
||
## Eq 39. Maxwell's Equations (Integral)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Electric flux density |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Magnetic field strength |
|
||
| C | Surface area or length |
|
||
| Δ | Residual magnetic flux |
|
||
|
||
---
|
||
|
||
## Eq 41. Scalar and Vector Potentials
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Electromagnetic field |
|
||
| Ψ | Maxwell's equations |
|
||
| B | Magnetic flux density |
|
||
| C | Electric potential and current |
|
||
| Δ | Residual electromagnetic noise |
|
||
|
||
---
|
||
|
||
## Eq 42. Gauge Invariance (U(1) in E&M)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Predicted electromagnetic field |
|
||
| Ψ | Gauge theory operator |
|
||
| B | Conserved electric potential |
|
||
| C | Dynamic gauge parameter |
|
||
| Δ | Residual gauge invariance error |
|
||
|
||
---
|
||
|
||
## Eq 43. Biot-Savart Law
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | dB |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Magnetic field strength |
|
||
| C | Current and distance |
|
||
| Δ | Residual magnetic noise |
|
||
|
||
---
|
||
|
||
## Eq 44. Ampère's Force Law (Wire)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Magnetic force |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Magnetic field |
|
||
| C | Current density |
|
||
| Δ | Torque uncertainty |
|
||
|
||
---
|
||
|
||
## Eq 45. Ohm's Law
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Voltage |
|
||
| Ψ | Electric field |
|
||
| B | Current |
|
||
| C | Conductivity |
|
||
| Δ | Resistance |
|
||
|
||
---
|
||
|
||
## Eq 46. Kirchhoff's Current Law (KCL)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Current |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Charge carriers |
|
||
| C | Voltage and resistance |
|
||
| Δ | Junction losses |
|
||
|
||
---
|
||
|
||
## Eq 47. Kirchhoff's Voltage Law (KVL)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Voltage |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Current |
|
||
| C | Resistance |
|
||
| Δ | Joule's law limit |
|
||
|
||
---
|
||
|
||
## Eq 48. Faraday's Law of Induction
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Induced EMF |
|
||
| Ψ | Faraday's Law of Induction |
|
||
| B | Magnetic Flux |
|
||
| C | Time (t) |
|
||
| Δ | Residual Error |
|
||
|
||
---
|
||
|
||
## Eq 49. Lenz's Law
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Induced current |
|
||
| Ψ | Electromagnetic induction |
|
||
| B | Magnetic field |
|
||
| C | Flux change rate |
|
||
| Δ | Resistance |
|
||
|
||
---
|
||
|
||
## Eq 50. Poynting's Theorem
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Power flow |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Magnetic field |
|
||
| C | Current density |
|
||
| Δ | Energy dissipation |
|
||
|
||
---
|
||
|
||
## Eq 51. Electromagnetic Wave Equation
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Electromagnetic wave amplitude |
|
||
| Ψ | Maxwell's equations |
|
||
| B | Magnetic field strength |
|
||
| C | Electric permittivity and permeability |
|
||
| Δ | Radiation resistance |
|
||
|
||
---
|
||
|
||
## Eq 52. EM Stress-Energy Tensor
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Stress-Energy Tensor |
|
||
| Ψ | Electromagnetic Theory |
|
||
| B | Field Strength Tensor F |
|
||
| C | Permittivity μ and Permeability α |
|
||
| Δ | Quantum Fluctuation Limit |
|
||
|
||
---
|
||
|
||
## Eq 53. Lienard-Wiechert Potentials
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Electric potential |
|
||
| Ψ | Lienard-Wiechert theory |
|
||
| B | Electromagnetic field |
|
||
| C | Charge position and velocity |
|
||
| Δ | Radiation reaction term |
|
||
|
||
---
|
||
|
||
## Eq 54. Larmor Formula (Non-rel. Radiation)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Power radiated by a non-relativistic charge |
|
||
| Ψ | Larmor's underlying theory of electromagnetic radiation |
|
||
| B | Magnetic field strength (conserved basis) |
|
||
| C | Charge velocity (dynamic context, variable parameter) |
|
||
| Δ | Residual error due to fundamental limits |
|
||
|
||
---
|
||
|
||
## Eq 55. Liénard Formula (Relativistic Radiation)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Radiation power |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Electric field strength |
|
||
| C | Velocity and acceleration |
|
||
| Δ | Quantum fluctuations |
|
||
|
||
---
|
||
|
||
## Eq 56. Abraham-Lorentz Force (Radiation Reaction)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Radiation force |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Electric charge |
|
||
| C | Velocity and acceleration |
|
||
| Δ | Quantum fluctuations |
|
||
|
||
---
|
||
|
||
## Eq 57. Coulomb Gauge
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Electric field strength |
|
||
| Ψ | Maxwell's equations |
|
||
| B | Magnetic vector potential |
|
||
| C | Charge distribution and current density |
|
||
| Δ | Electromagnetic wave residual |
|
||
|
||
---
|
||
|
||
## Eq 58. Lorenz Gauge
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Electromagnetic field strength |
|
||
| Ψ | Maxwell's equations |
|
||
| B | Electric and magnetic fields |
|
||
| C | Charge density and current |
|
||
| Δ | Radiation and scattering effects |
|
||
|
||
---
|
||
|
||
## Eq 59. RC Circuit Charging
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Capacitor charge |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Electric field strength |
|
||
| C | Capacitance and time constant |
|
||
| Δ | Residual voltage error |
|
||
|
||
---
|
||
|
||
## Eq 60. RL Circuit Time Constant
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Current I(t) |
|
||
| Ψ | RL Circuit Theory |
|
||
| B | Inductance L |
|
||
| C | Resistance R |
|
||
| Δ | Residual Voltage Noise |
|
||
|
||
---
|
||
|
||
## Eq 61. LC Oscillation
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Angular frequency |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Inductance (L) |
|
||
| C | Capacitance (C) |
|
||
| Δ | Residual charge |
|
||
|
||
---
|
||
|
||
## Eq 62. RLC Damped Oscillation
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Displacement of charge |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Inductive basis |
|
||
| C | Capacitive context |
|
||
| Δ | Damping coefficient |
|
||
|
||
---
|
||
|
||
## Eq 63. Skin Effect
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Penetration depth |
|
||
| Ψ | Electromagnetic theory |
|
||
| B | Magnetic field strength |
|
||
| C | Conductivity and frequency |
|
||
| Δ | Residual error in measurement |
|
||
|
||
---
|
||
|
||
## Eq 64. Dielectric Polarization (Linear)
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Dielectric Polarization |
|
||
| Ψ | Electromagnetic Theory |
|
||
| B | Electric Field (E) |
|
||
| C | Relative Permittivity (ε_r) |
|
||
| Δ | Residual Error |
|
||
|
||
---
|
||
|
||
## Eq 65. Magnetic Susceptibility
|
||
**Domain:** Electromagnetism
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Magnetic Susceptibility |
|
||
| Ψ | Electromagnetic Theory |
|
||
| B | Magnetic Field Strength |
|
||
| C | Permeability and Permittivity |
|
||
| Δ | Residual Magnetic Moment |
|
||
|
||
---
|
||
|
||
## Eq 66. Zeroth Law of Thermodynamics
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Temperature |
|
||
| Ψ | Thermal equilibrium principle |
|
||
| B | Conserved energy |
|
||
| C | Variable heat capacity |
|
||
| Δ | Residual thermal fluctuations |
|
||
|
||
---
|
||
|
||
## Eq 67. First Law of Thermodynamics
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Internal Energy Change |
|
||
| Ψ | Thermodynamic Process |
|
||
| B | Heat and Work |
|
||
| C | Temperature and Pressure |
|
||
| Δ | Entropy |
|
||
|
||
---
|
||
|
||
## Eq 68. Second Law of Thermodynamics
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Total entropy |
|
||
| Ψ | Thermodynamic process |
|
||
| B | Energy basis |
|
||
| C | Temperature and volume parameters |
|
||
| Δ | Irreversibility limit |
|
||
|
||
---
|
||
|
||
## Eq 69. Third Law of Thermodynamics
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Entropy |
|
||
| Ψ | Thermodynamic theory |
|
||
| B | Energy basis |
|
||
| C | Temperature parameter |
|
||
| Δ | Zero-point energy limit |
|
||
|
||
---
|
||
|
||
## Eq 70. Ideal Gas Law
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Pressure |
|
||
| Ψ | Thermodynamic Theory |
|
||
| B | Mole of Gas |
|
||
| C | Temperature |
|
||
| Δ | Residual Error |
|
||
|
||
---
|
||
|
||
## Eq 71. Van der Waals Equation of State
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Pressure |
|
||
| Ψ | Thermodynamic theory |
|
||
| B | Molecular volume |
|
||
| C | Temperature and volume |
|
||
| Δ | Residual error |
|
||
|
||
---
|
||
|
||
## Eq 72. Kinetic Theory: Pressure
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Pressure |
|
||
| Ψ | Kinetic Theory |
|
||
| B | Momentum |
|
||
| C | Velocity distribution |
|
||
| Δ | Residual error |
|
||
|
||
---
|
||
|
||
## Eq 73. Equipartition Theorem
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Energy |
|
||
| Ψ | Thermal theory |
|
||
| B | Degrees of freedom |
|
||
| C | Temperature and volume |
|
||
| Δ | Residual heat |
|
||
|
||
---
|
||
|
||
## Eq 74. Maxwell-Boltzmann Speed Distribution
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Speed distribution of particles |
|
||
| Ψ | Maxwell-Boltzmann theory |
|
||
| B | Kinetic energy |
|
||
| C | Temperature (T) |
|
||
| Δ | Residual thermal noise |
|
||
|
||
---
|
||
|
||
## Eq 75. Carnot Efficiency
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Maximum efficiency |
|
||
| Ψ | Thermodynamic theory |
|
||
| B | Temperature ratio |
|
||
| C | Heat reservoir temperature |
|
||
| Δ | Residual heat loss |
|
||
|
||
---
|
||
|
||
## Eq 76. Clausius-Clapeyron Relation
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Pressure change |
|
||
| Ψ | Thermodynamic theory |
|
||
| B | Volume of phase |
|
||
| C | Temperature and latent heat |
|
||
| Δ | Specific volume difference |
|
||
|
||
---
|
||
|
||
## Eq 77. Gibbs Phase Rule
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Number of degrees of freedom |
|
||
| Ψ | Thermodynamic theory or model |
|
||
| B | Conserved thermodynamic properties |
|
||
| C | Variable parameters like temperature and pressure |
|
||
| Δ | Residual error in phase equilibrium |
|
||
|
||
---
|
||
|
||
## Eq 78. Helmholtz Free Energy
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Helmholtz Free Energy |
|
||
| Ψ | Thermodynamic System |
|
||
| B | Internal Energy (U) |
|
||
| C | Entropy (S) |
|
||
| Δ | Enthalpy Change |
|
||
|
||
---
|
||
|
||
## Eq 79. Gibbs Free Energy
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Gibbs Free Energy |
|
||
| Ψ | Thermodynamic Theory |
|
||
| B | Entropy (S) |
|
||
| C | Temperature (T) and Pressure (P) |
|
||
| Δ | Residual Entropy |
|
||
|
||
---
|
||
|
||
## Eq 80. Enthalpy
|
||
**Domain:** Thermodynamics
|
||
| Symbol | Mapping |
|
||
|--------|---------|
|
||
| Ω | Enthalpy |
|
||
| Ψ | Thermodynamic theory |
|
||
| B | Internal energy |
|
||
| C | Pressure and volume |
|
||
| Δ | Heat added at constant pressure |
|
||
|
||
---
|
