Research-Stack/6-Documentation/docs/tinyssh_test_result.svg

245 lines
26 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
viewBox="0 0 1280 720"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 6.0 patchlevel 4 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1280" height="720" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,662.40 L89.92,662.40 '/> <g transform="translate(72.53,666.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,586.35 L89.92,586.35 '/> <g transform="translate(72.53,590.25)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.05</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,510.30 L89.92,510.30 '/> <g transform="translate(72.53,514.20)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,434.25 L89.92,434.25 '/> <g transform="translate(72.53,438.15)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.15</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,358.20 L89.92,358.20 '/> <g transform="translate(72.53,362.10)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,282.16 L89.92,282.16 '/> <g transform="translate(72.53,286.06)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.25</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,206.11 L89.92,206.11 '/> <g transform="translate(72.53,210.01)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.3</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,130.06 L89.92,130.06 '/> <g transform="translate(72.53,133.96)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.35</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,54.01 L89.92,54.01 '/> <g transform="translate(72.53,57.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,662.40 L80.92,653.40 '/> <g transform="translate(80.92,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-8</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M223.36,662.40 L223.36,653.40 '/> <g transform="translate(223.36,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M365.81,662.40 L365.81,653.40 '/> <g transform="translate(365.81,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M508.25,662.40 L508.25,653.40 '/> <g transform="translate(508.25,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M650.69,662.40 L650.69,653.40 '/> <g transform="translate(650.69,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M793.13,662.40 L793.13,653.40 '/> <g transform="translate(793.13,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M935.58,662.40 L935.58,653.40 '/> <g transform="translate(935.58,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1078.02,662.40 L1078.02,653.40 '/> <g transform="translate(1078.02,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,54.01 L80.92,662.40 L1078.02,662.40 L1078.02,54.01 L80.92,54.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>t distribution</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1154.14,66.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
<text><tspan font-family="Helvetica" >t distribution</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
<polygon fill = 'rgb(199, 221, 236)' points = '1103.19,67.51 1145.75,67.51 1145.75,58.51 1103.19,58.51 '/>
<polygon fill = 'rgb(199, 221, 236)' points = '190.99,662.40 192.75,662.40 194.51,662.40 196.27,662.40 198.03,662.39 199.79,662.39 201.55,662.39 203.31,662.38 205.07,662.37 206.83,662.37 208.60,662.36 210.36,662.35 212.12,662.35 213.88,662.35 215.64,662.35 217.40,662.35
219.16,662.35 220.92,662.36 222.68,662.37 224.44,662.37 226.20,662.38 227.96,662.39 229.72,662.39 231.48,662.39 233.24,662.40 235.00,662.40 236.76,662.40 238.52,662.40 240.28,662.40 242.04,662.40 243.80,662.40 245.56,662.40
247.32,662.40 249.08,662.40 250.84,662.40 252.60,662.40 254.36,662.40 256.12,662.40 257.88,662.40 259.64,662.40 261.40,662.40 263.16,662.40 264.92,662.40 266.68,662.40 268.44,662.40 270.20,662.40 271.96,662.40 273.72,662.39
275.49,662.39 277.25,662.38 279.01,662.38 280.77,662.37 282.53,662.36 284.29,662.35 286.05,662.34 287.81,662.33 289.57,662.31 291.33,662.30 293.09,662.28 294.85,662.27 296.61,662.24 298.37,662.22 300.13,662.20 301.89,662.17
303.65,662.15 305.41,662.13 307.17,662.12 308.93,662.11 310.69,662.10 312.45,662.10 314.21,662.10 315.97,662.10 317.73,662.10 319.49,662.10 321.25,662.09 323.01,662.09 324.77,662.09 326.53,662.08 328.29,662.08 330.05,662.07
331.81,662.07 333.57,662.06 335.33,662.05 337.09,662.04 338.85,662.02 340.61,662.00 342.38,661.97 344.14,661.94 345.90,661.91 347.66,661.87 349.42,661.83 351.18,661.79 352.94,661.75 354.70,661.71 356.46,661.66 358.22,661.62
359.98,661.58 361.74,661.53 363.50,661.47 365.26,661.41 367.02,661.32 368.78,661.22 370.54,661.11 372.30,660.99 374.06,660.85 375.82,660.72 377.58,660.59 379.34,660.48 381.10,660.39 382.86,660.32 384.62,660.27 386.38,660.23
388.14,660.21 389.90,660.18 391.66,660.14 393.42,660.08 395.18,659.99 396.94,659.87 398.70,659.71 400.46,659.52 402.22,659.30 403.98,659.06 405.74,658.79 407.50,658.52 409.27,658.23 411.03,657.92 412.79,657.60 414.55,657.25
416.31,656.88 418.07,656.47 419.83,656.03 421.59,655.56 423.35,655.05 425.11,654.52 426.87,653.96 428.63,653.40 430.39,652.83 432.15,652.27 433.91,651.73 435.67,651.20 437.43,650.70 439.19,650.19 440.95,649.69 442.71,649.15
444.47,648.57 446.23,647.93 447.99,647.22 449.75,646.43 451.51,645.54 453.27,644.57 455.03,643.51 456.79,642.36 458.55,641.12 460.31,639.77 462.07,638.32 463.83,636.77 465.59,635.11 467.35,633.36 469.11,631.52 470.87,629.62
472.63,627.68 474.39,625.71 476.16,623.73 477.92,621.77 479.68,619.82 481.44,617.88 483.20,615.94 484.96,613.99 486.72,612.01 488.48,610.00 490.24,607.94 492.00,605.82 493.76,603.65 495.52,601.42 497.28,599.12 499.04,596.74
500.80,594.24 502.56,591.60 504.32,588.77 506.08,585.71 507.84,582.39 509.60,578.79 511.36,574.90 513.12,570.74 514.88,566.32 516.64,561.68 518.40,556.85 520.16,551.84 521.92,546.65 523.68,541.29 525.44,535.73 527.20,529.97
528.96,524.02 530.72,517.89 532.48,511.59 534.24,505.15 536.00,498.56 537.76,491.81 539.52,484.86 541.29,477.70 543.05,470.29 544.81,462.64 546.57,454.76 548.33,446.71 550.09,438.57 551.85,430.40 553.61,422.28 555.37,414.24
557.13,406.32 558.89,398.50 560.65,390.76 562.41,383.06 564.17,375.35 565.93,367.63 567.69,359.87 569.45,352.07 571.21,344.23 572.97,336.35 574.73,328.42 576.49,320.42 578.25,312.34 580.01,304.14 581.77,295.80 583.53,287.31
585.29,278.67 587.05,269.88 588.81,260.95 590.57,251.90 592.33,242.77 594.09,233.58 595.85,224.39 597.61,215.24 599.37,206.18 601.13,197.27 602.89,188.55 604.65,180.08 606.41,171.90 608.18,164.05 609.94,156.56 611.70,149.43
613.46,142.67 615.22,136.25 616.98,130.16 618.74,124.37 620.50,118.86 622.26,113.61 624.02,108.60 625.78,103.79 627.54,99.16 629.30,94.65 631.06,90.25 632.82,85.92 634.58,81.67 636.34,77.51 638.10,73.51 639.86,69.74
641.62,66.30 643.38,63.30 645.14,60.84 646.90,59.02 648.66,57.88 650.42,57.42 652.18,57.61 653.94,58.39 655.70,59.64 657.46,61.28 659.22,63.21 660.98,65.38 662.74,67.78 664.50,70.44 666.26,73.43 668.02,76.84
669.78,80.77 671.54,85.28 673.30,90.41 675.07,96.18 676.83,102.52 678.59,109.35 680.35,116.55 682.11,123.97 683.87,131.50 685.63,139.02 687.39,146.47 689.15,153.81 690.91,161.07 692.67,168.33 694.43,175.69 696.19,183.25
697.95,191.12 699.71,199.37 701.47,208.03 703.23,217.08 704.99,226.42 706.75,235.93 708.51,245.46 710.27,254.86 712.03,264.00 713.79,272.79 715.55,281.21 717.31,289.30 719.07,297.16 720.83,304.91 722.59,312.68 724.35,320.60
726.11,328.75 727.87,337.16 729.63,345.81 731.39,354.63 733.15,363.50 734.91,372.30 736.67,380.94 738.43,389.32 740.19,397.40 741.96,405.18 743.72,412.69 745.48,419.96 747.24,427.04 749.00,433.97 750.76,440.76 752.52,447.41
754.28,453.92 756.04,460.29 757.80,466.53 759.56,472.65 761.32,478.68 763.08,484.64 764.84,490.54 766.60,496.38 768.36,502.18 770.12,507.91 771.88,513.56 773.64,519.11 775.40,524.53 777.16,529.80 778.92,534.91 780.68,539.83
782.44,544.54 784.20,549.06 785.96,553.36 787.72,557.46 789.48,561.39 791.24,565.15 793.00,568.77 794.76,572.26 796.52,575.64 798.28,578.93 800.04,582.12 801.80,585.24 803.56,588.28 805.32,591.25 807.08,594.15 808.85,596.97
810.61,599.71 812.37,602.35 814.13,604.88 815.89,607.30 817.65,609.60 819.41,611.79 821.17,613.88 822.93,615.89 824.69,617.82 826.45,619.72 828.21,621.58 829.97,623.42 831.73,625.24 833.49,627.04 835.25,628.79 837.01,630.48
838.77,632.08 840.53,633.58 842.29,634.97 844.05,636.26 845.81,637.45 847.57,638.57 849.33,639.63 851.09,640.66 852.85,641.66 854.61,642.64 856.37,643.59 858.13,644.51 859.89,645.36 861.65,646.15 863.41,646.86 865.17,647.48
866.93,648.02 868.69,648.48 870.45,648.88 872.21,649.24 873.97,649.59 875.74,649.94 877.50,650.32 879.26,650.74 881.02,651.20 882.78,651.70 884.54,652.23 886.30,652.78 888.06,653.32 889.82,653.84 891.58,654.32 893.34,654.77
895.10,655.17 896.86,655.54 898.62,655.87 900.38,656.18 902.14,656.49 903.90,656.79 905.66,657.11 907.42,657.43 909.18,657.78 910.94,658.14 912.70,658.50 914.46,658.86 916.22,659.20 917.98,659.51 919.74,659.78 921.50,660.00
923.26,660.17 925.02,660.29 926.78,660.37 928.54,660.41 930.30,660.44 932.06,660.47 933.82,660.49 935.58,660.52 937.34,660.57 939.10,660.64 940.86,660.71 942.63,660.80 944.39,660.89 946.15,660.99 947.91,661.08 949.67,661.17
951.43,661.26 953.19,661.33 954.95,661.40 956.71,661.47 958.47,661.52 960.23,661.57 961.99,661.61 963.75,661.65 965.51,661.68 967.27,661.70 969.03,661.71 970.79,661.73 972.55,661.74 974.31,661.75 976.07,661.77 977.83,661.80
979.59,661.83 981.35,661.86 983.11,661.91 984.87,661.95 986.63,661.99 988.39,662.02 990.15,662.05 991.91,662.07 993.67,662.09 995.43,662.10 997.19,662.11 998.95,662.11 1000.71,662.12 1002.47,662.14 1004.23,662.15 1005.99,662.18
1007.75,662.20 1009.52,662.23 1011.28,662.25 1013.04,662.28 1014.80,662.30 1016.56,662.32 1018.32,662.34 1020.08,662.35 1021.84,662.35 1023.60,662.35 1025.36,662.35 1027.12,662.34 1028.88,662.34 1030.64,662.33 1032.40,662.33 1034.16,662.33
1035.92,662.33 1037.68,662.33 1039.44,662.33 1041.20,662.33 1042.96,662.33 1044.72,662.33 1046.48,662.34 1048.24,662.34 1050.00,662.35 1051.76,662.36 1053.52,662.37 1055.28,662.37 1057.04,662.38 1058.80,662.39 1060.56,662.39 1062.32,662.39
1064.08,662.40 1065.84,662.40 1067.60,662.40 1069.36,662.40 1069.36,662.40 1067.60,662.40 1065.84,662.40 1064.08,662.40 1062.32,662.40 1060.56,662.40 1058.80,662.40 1057.04,662.40 1055.28,662.40 1053.52,662.40 1051.76,662.40 1050.00,662.40
1048.24,662.40 1046.48,662.40 1044.72,662.40 1042.96,662.40 1041.20,662.40 1039.44,662.40 1037.68,662.40 1035.92,662.40 1034.16,662.40 1032.40,662.40 1030.64,662.40 1028.88,662.40 1027.12,662.40 1025.36,662.40 1023.60,662.40 1021.84,662.40
1020.08,662.40 1018.32,662.40 1016.56,662.40 1014.80,662.40 1013.04,662.40 1011.28,662.40 1009.52,662.40 1007.75,662.40 1005.99,662.40 1004.23,662.40 1002.47,662.40 1000.71,662.40 998.95,662.40 997.19,662.40 995.43,662.40 993.67,662.40
991.91,662.40 990.15,662.40 988.39,662.40 986.63,662.40 984.87,662.40 983.11,662.40 981.35,662.40 979.59,662.40 977.83,662.40 976.07,662.40 974.31,662.40 972.55,662.40 970.79,662.40 969.03,662.40 967.27,662.40 965.51,662.40
963.75,662.40 961.99,662.40 960.23,662.40 958.47,662.40 956.71,662.40 954.95,662.40 953.19,662.40 951.43,662.40 949.67,662.40 947.91,662.40 946.15,662.40 944.39,662.40 942.63,662.40 940.86,662.40 939.10,662.40 937.34,662.40
935.58,662.40 933.82,662.40 932.06,662.40 930.30,662.40 928.54,662.40 926.78,662.40 925.02,662.40 923.26,662.40 921.50,662.40 919.74,662.40 917.98,662.40 916.22,662.40 914.46,662.40 912.70,662.40 910.94,662.40 909.18,662.40
907.42,662.40 905.66,662.40 903.90,662.40 902.14,662.40 900.38,662.40 898.62,662.40 896.86,662.40 895.10,662.40 893.34,662.40 891.58,662.40 889.82,662.40 888.06,662.40 886.30,662.40 884.54,662.40 882.78,662.40 881.02,662.40
879.26,662.40 877.50,662.40 875.74,662.40 873.97,662.40 872.21,662.40 870.45,662.40 868.69,662.40 866.93,662.40 865.17,662.40 863.41,662.40 861.65,662.40 859.89,662.40 858.13,662.40 856.37,662.40 854.61,662.40 852.85,662.40
851.09,662.40 849.33,662.40 847.57,662.40 845.81,662.40 844.05,662.40 842.29,662.40 840.53,662.40 838.77,662.40 837.01,662.40 835.25,662.40 833.49,662.40 831.73,662.40 829.97,662.40 828.21,662.40 826.45,662.40 824.69,662.40
822.93,662.40 821.17,662.40 819.41,662.40 817.65,662.40 815.89,662.40 814.13,662.40 812.37,662.40 810.61,662.40 808.85,662.40 807.08,662.40 805.32,662.40 803.56,662.40 801.80,662.40 800.04,662.40 798.28,662.40 796.52,662.40
794.76,662.40 793.00,662.40 791.24,662.40 789.48,662.40 787.72,662.40 785.96,662.40 784.20,662.40 782.44,662.40 780.68,662.40 778.92,662.40 777.16,662.40 775.40,662.40 773.64,662.40 771.88,662.40 770.12,662.40 768.36,662.40
766.60,662.40 764.84,662.40 763.08,662.40 761.32,662.40 759.56,662.40 757.80,662.40 756.04,662.40 754.28,662.40 752.52,662.40 750.76,662.40 749.00,662.40 747.24,662.40 745.48,662.40 743.72,662.40 741.96,662.40 740.19,662.40
738.43,662.40 736.67,662.40 734.91,662.40 733.15,662.40 731.39,662.40 729.63,662.40 727.87,662.40 726.11,662.40 724.35,662.40 722.59,662.40 720.83,662.40 719.07,662.40 717.31,662.40 715.55,662.40 713.79,662.40 712.03,662.40
710.27,662.40 708.51,662.40 706.75,662.40 704.99,662.40 703.23,662.40 701.47,662.40 699.71,662.40 697.95,662.40 696.19,662.40 694.43,662.40 692.67,662.40 690.91,662.40 689.15,662.40 687.39,662.40 685.63,662.40 683.87,662.40
682.11,662.40 680.35,662.40 678.59,662.40 676.83,662.40 675.07,662.40 673.30,662.40 671.54,662.40 669.78,662.40 668.02,662.40 666.26,662.40 664.50,662.40 662.74,662.40 660.98,662.40 659.22,662.40 657.46,662.40 655.70,662.40
653.94,662.40 652.18,662.40 650.42,662.40 648.66,662.40 646.90,662.40 645.14,662.40 643.38,662.40 641.62,662.40 639.86,662.40 638.10,662.40 636.34,662.40 634.58,662.40 632.82,662.40 631.06,662.40 629.30,662.40 627.54,662.40
625.78,662.40 624.02,662.40 622.26,662.40 620.50,662.40 618.74,662.40 616.98,662.40 615.22,662.40 613.46,662.40 611.70,662.40 609.94,662.40 608.18,662.40 606.41,662.40 604.65,662.40 602.89,662.40 601.13,662.40 599.37,662.40
597.61,662.40 595.85,662.40 594.09,662.40 592.33,662.40 590.57,662.40 588.81,662.40 587.05,662.40 585.29,662.40 583.53,662.40 581.77,662.40 580.01,662.40 578.25,662.40 576.49,662.40 574.73,662.40 572.97,662.40 571.21,662.40
569.45,662.40 567.69,662.40 565.93,662.40 564.17,662.40 562.41,662.40 560.65,662.40 558.89,662.40 557.13,662.40 555.37,662.40 553.61,662.40 551.85,662.40 550.09,662.40 548.33,662.40 546.57,662.40 544.81,662.40 543.05,662.40
541.29,662.40 539.52,662.40 537.76,662.40 536.00,662.40 534.24,662.40 532.48,662.40 530.72,662.40 528.96,662.40 527.20,662.40 525.44,662.40 523.68,662.40 521.92,662.40 520.16,662.40 518.40,662.40 516.64,662.40 514.88,662.40
513.12,662.40 511.36,662.40 509.60,662.40 507.84,662.40 506.08,662.40 504.32,662.40 502.56,662.40 500.80,662.40 499.04,662.40 497.28,662.40 495.52,662.40 493.76,662.40 492.00,662.40 490.24,662.40 488.48,662.40 486.72,662.40
484.96,662.40 483.20,662.40 481.44,662.40 479.68,662.40 477.92,662.40 476.16,662.40 474.39,662.40 472.63,662.40 470.87,662.40 469.11,662.40 467.35,662.40 465.59,662.40 463.83,662.40 462.07,662.40 460.31,662.40 458.55,662.40
456.79,662.40 455.03,662.40 453.27,662.40 451.51,662.40 449.75,662.40 447.99,662.40 446.23,662.40 444.47,662.40 442.71,662.40 440.95,662.40 439.19,662.40 437.43,662.40 435.67,662.40 433.91,662.40 432.15,662.40 430.39,662.40
428.63,662.40 426.87,662.40 425.11,662.40 423.35,662.40 421.59,662.40 419.83,662.40 418.07,662.40 416.31,662.40 414.55,662.40 412.79,662.40 411.03,662.40 409.27,662.40 407.50,662.40 405.74,662.40 403.98,662.40 402.22,662.40
400.46,662.40 398.70,662.40 396.94,662.40 395.18,662.40 393.42,662.40 391.66,662.40 389.90,662.40 388.14,662.40 386.38,662.40 384.62,662.40 382.86,662.40 381.10,662.40 379.34,662.40 377.58,662.40 375.82,662.40 374.06,662.40
372.30,662.40 370.54,662.40 368.78,662.40 367.02,662.40 365.26,662.40 363.50,662.40 361.74,662.40 359.98,662.40 358.22,662.40 356.46,662.40 354.70,662.40 352.94,662.40 351.18,662.40 349.42,662.40 347.66,662.40 345.90,662.40
344.14,662.40 342.38,662.40 340.61,662.40 338.85,662.40 337.09,662.40 335.33,662.40 333.57,662.40 331.81,662.40 330.05,662.40 328.29,662.40 326.53,662.40 324.77,662.40 323.01,662.40 321.25,662.40 319.49,662.40 317.73,662.40
315.97,662.40 314.21,662.40 312.45,662.40 310.69,662.40 308.93,662.40 307.17,662.40 305.41,662.40 303.65,662.40 301.89,662.40 300.13,662.40 298.37,662.40 296.61,662.40 294.85,662.40 293.09,662.40 291.33,662.40 289.57,662.40
287.81,662.40 286.05,662.40 284.29,662.40 282.53,662.40 280.77,662.40 279.01,662.40 277.25,662.40 275.49,662.40 273.72,662.40 271.96,662.40 270.20,662.40 268.44,662.40 266.68,662.40 264.92,662.40 263.16,662.40 261.40,662.40
259.64,662.40 257.88,662.40 256.12,662.40 254.36,662.40 252.60,662.40 250.84,662.40 249.08,662.40 247.32,662.40 245.56,662.40 243.80,662.40 242.04,662.40 240.28,662.40 238.52,662.40 236.76,662.40 235.00,662.40 233.24,662.40
231.48,662.40 229.72,662.40 227.96,662.40 226.20,662.40 224.44,662.40 222.68,662.40 220.92,662.40 219.16,662.40 217.40,662.40 215.64,662.40 213.88,662.40 212.12,662.40 210.36,662.40 208.60,662.40 206.83,662.40 205.07,662.40
203.31,662.40 201.55,662.40 199.79,662.40 198.03,662.40 196.27,662.40 194.51,662.40 192.75,662.40 190.99,662.40 '/>
</g>
</g>
</g>
<g id="gnuplot_plot_2" ><title>t statistic</title>
<g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1154.14,84.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
<text><tspan font-family="Helvetica" >t statistic</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 31, 120, 180)' d='M1103.19,81.01 L1145.75,81.01 M144.58,662.40 L144.58,54.01 '/></g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M80.92,54.01 L80.92,662.40 L1078.02,662.40 L1078.02,54.01 L80.92,54.01 Z '/> <g transform="translate(19.18,358.21) rotate(270.00)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Density</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(579.47,711.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >t score</tspan></text>
</g>
</g>
