Research-Stack/6-Documentation/wiki/Obsidian-connector/Manifold/Hubs.md

30 lines
No EOL
733 B
Markdown

# Hub Index
> Betweenness centrality.
| Rank | Module | Centrality |
|---|---|---|
| 1 | [[ManifoldStructures]] | 1.0000 |
| 2 | [[MagnetoPlasma]] | 0.8938 |
| 3 | [[SSMS]] | 0.8230 |
| 4 | [[Timing]] | 0.7965 |
| 5 | [[DynamicCanal]] | 0.5044 |
| 6 | [[BoundaryDynamics]] | 0.4956 |
| 7 | [[HyperFlow]] | 0.4071 |
| 8 | [[VirtualWarpMetric]] | 0.3982 |
| 9 | [[Surface]] | 0.3009 |
| 10 | [[ManifoldFlow]] | 0.2743 |
| 11 | [[GenomicCompression]] | 0.2566 |
| 12 | [[RegimeCore]] | 0.2566 |
| 13 | [[Constitution]] | 0.2301 |
| 14 | [[SubstrateProfile]] | 0.2301 |
| 15 | [[ExoticSpacetime]] | 0.2212 |
## Meta
- Modules: 631, Edges: 1156
- Diameter: 6, Avg geodesic: 1.6653
- Components: 111, Cycles: 3
## Tags
#manifold #hubs